Products
| Imager : Specifications |
| Video Format Dimensions | |||||||
Viewing Area | Nominal Diagonal | Overall Dimensions | Approx. Ship. Wt. | ||||
H x W | Cm | In. | Cm | In. | Cm | Lbs. | Kg |
36" x 48" | 91 x 122 | 60" | 152 | 40" x 52" | 102 x 132 | 20 | 9.1 |
43" x 57 1/2" | 109 x 146 | 72" | 183 | 47" x 61 1/2" | 119 x 156 | 24 | 10.9 |
50 1/2" x 67" | 128 x 170 | 84" | 213 | 54 1/2" x 71" | 138 x 180 | 27 | 12.3 |
57 1/2" x 77" | 146 x 196 | 96" | 244 | 61 1/2" x81" | 156 x 206 | 30 | 13.6 |
60" x 80" | 152 x 203 | 100" | 254 | 64" x 84" | 163 x 213 | 32 | 14.5 |
72" x 96" | 183 x 244 | 120" | 305 | 76" x 100" | 193 x 254 | 37 | 16.8 |
90" x 120" | 229 x 305 | 150" | 381 | 94" x 124" | 239 x 315 | 50 | 22.7 |
| HDTV Format Dimensions | |||||||
Viewing Area | Nominal Diagonal | Overall Dimensions | Approx. Ship. Wt. | ||||
H x W | Cm | In. | Cm | In. | Cm | Lbs. | Kg |
37 1/2" x 67" | 95 x 170 | 77" | 196 | 41 1/2" x 71" | 105 x 180 | 24 | 10.9 |
40 1/2" x 72" | 103 x 183 | 82" | 208 | 44 1/2" x 76" | 113 x 193 | 27 | 12.2 |
45" x 80" | 114 x 203 | 92" | 234 | 49" x 84" | 124 x 213 | 28 | 12.7 |
49" x 87" | 124 x 221 | 100" | 254 | 53" x 91" | 135 x 231 | 32 | 14.5 |
52" x 92" | 132 x 234 | 106" | 269 | 56" x 96" | 142 x 244 | 33 | 15.0 |
54" x 96" | 137 x 244 | 110" | 279 | 58" x 100" | 147 x 254 | 34 | 15.4 |
58" x 104" | 147 x 264 | 119" | 302 | 62" x 108" | 157 x 274 | 38 | 17.2 |
65" x 116" | 165 x 295 | 133" | 338 | 69" x 120" | 175 x 305 | 44 | 20.0 |
79" x 139" | 198 x 353 | 159" | 404 | 83" x 143" | 211 x 363 | 46 | 20.9 |
| Cinemascope Format Dimensions | |||||||
Viewing Area | Nominal Diagonal | Overall Dimensions | Approx. Ship. Wt. | ||||
H x W | Cm | In. | Cm | In. | Cm | Lbs. | Kg |
37 1/2" x 88" | 95 x 224 | 96" | 244 | 41 1/2" x 92" | 105 x 234 | 32 | 14.5 |
40 1/2" x 95" | 103 x 241 | 103" | 262 | 44 1/2" x 99" | 113 x 251 | 34 | 15.4 |
45" x 106" | 114 x 269 | 115" | 292 | 49" x 110" | 124 x 279 | 38 | 17.2 |
49" x 115" | 124 x 292 | 125" | 318 | 53" x 119" | 135 x 302 | 43 | 19.5 |
52" x 122" | 132 x 310 | 133" | 338 | 56" x 126" | 142 x 320 | 45 | 20.4 |
54" x 126" | 137 x 320 | 138" | 351 | 58" x 130" | 147 x 330 | 46 | 20.9 |
Overall dimensions +/- 1/4".
Specifications subject to change.
All Da-Mat, High Contrast Da-Mat, Cinema Vision, High Contrast Cinema Vision, Pearlescent, Da-Tex and Dual Vision surfaces are
seamless up to 16' high.
Audio Vision, High Contrast Audio Vision and High Contrast Cinema Perf surfaces are seamless up to 87' high.
Letterbox formats and custom sizes available upon request.
