Products
| Da-Lift Motorized Projector Lift : Specifications |
| Da-Lift Video Projector Lift Specifications | ||||||||||
Model | Load Capacity | Width "A" | Height "B" | Depth "C" | Travel "D" | |||||
Lbs. | Kg | In. | Cm | In. | Cm | In. | Cm | In. | Cm | |
Da-Lift 10M | 40 | 18 | 22 5/8" | 58 | 15" | 38 | 22" | 56 | 10" | 25 |
Da-Lift 15M | 40 | 18 | 22 5/8" | 58 | 20" | 51 | 22" | 56 | 15" | 38 |
Da-Lift 15 | 300 | 136 | 30 3/4" | 78 | 20" | 51 | 34" | 86 | 15" | 38 |
Da-Lift 19 | 300 | 136 | 32 3/4" | 83 | 24" | 61 | 38" | 97 | 19" | 48 |
Da-Lift 19L | 300 | 136 | 42 3/4" | 109 | 24" | 61 | 48" | 122 | 19" | 48 |
| Inside Dimensions, Weight and Shipping Dimensions | ||||||||||
Model | Inside Dim. Width "E" | Inside Dim. Height "F" | Inside Dim. Depth "G" | Unit Weight | Approx. Ship. Wt. | |||||
In. | Cm | In. | Cm | In. | Cm | Lbs. | Kg | Lbs. | Kg | |
Da-Lift 10M | 18 1/2" | 47 | 10" - 17" | 25 - 43 | 17 1/2" | 45 | 80 | 36.3 | 120 | 54.4 |
Da-Lift 15M | 18 1/2" | 47 | 15" - 22" | 38 - 56 | 17 1/2" | 45 | 85 | 38.6 | 130 | 59.0 |
Da-Lift 15 | 26 1/2" | 67 | 15" - 22" | 38 - 56 | 28 1/2" | 72 | 116 | 52.6 | 155 | 70.3 |
Da-Lift 19 | 28 1/2" | 72 | 19" - 30" | 48 - 76 | 32 1/2" | 82 | 142 | 64.4 | 170 | 77.1 |
Da-Lift 19L | 38 1/2" | 98 | 19" - 30" | 48 - 76 | 42 1/2" | 108 | 177 | 80.3 | 190 | 86.2 |
Overall frame dimensions +/- 1/4".
