Products
| Slimline® Electrol® : Specifications |
| Video Format Dimensions | |||||||||
Viewing Area | Nominal Diagonal | Overall Length of Case | Distance Between Hanger Eyes | Approx. Ship. Wt. | |||||
H x W | Cm | In. | Cm | In. | Cm | In. | Cm | Lbs. | Kg |
43" x 57" | 109 x 145 | 72" | 183 | 67 1/2" | 171 | 66 3/8" | 169 | 22 | 10.0 |
50" x 67" | 127 x 170 | 84" | 213 | 77 1/4" | 196 | 76 3/8" | 194 | 24 | 10.9 |
60" x 80" | 152 x 203 | 100" | 254 | 91 1/8" | 231 | 90 3/8" | 230 | 26 | 11.8 |
| HDTV Format Dimensions | |||||||||
Viewing Area | Nominal Diagonal | Overall Length of Case | Distance Between Hanger Eyes | Approx. Ship. Wt. | |||||
H x W | Cm | In. | Cm | In. | Cm | In. | Cm | In. | Kg |
45" x 80" | 114 x 203 | 92" | 234 | 91 1/8" | 231 | 90 3/8" | 230 | 26 | 11.8 |
| Square Format Dimensions | |||||||
Sizes | Overall Length of Case | Distance Between Hanger Eyes | Approx. Ship. Wt. | ||||
H x W | Cm | In. | Cm | In. | Cm | Lbs. | Kg |
60" x 60" | 152 x 152 | 67 1/8" | 171 | 66 3/8" | 169 | 22 | 10.0 |
70"x 70" | 178 x 178 | 77 1/8" | 196 | 76 3/8" | 194 | 24 | 10.9 |
All viewing surfaces will be seamless.
Specifications subject to change without notice.
