Products
| Dual Masking Electrol® : Specifications |
| HDTV to NTSC Video Format Dimensions | |||||||||||
HDTV Format Viewing Area | HDTV Nominal Diagonal | NTSC Video Viewing Area (by masking) | NTSC Video Nominal Diagonal | Overall Length of Case | Approx. Ship. Wt. | ||||||
H x W | Cm | In. | Cm | H x W | Cm | In. | Cm | In. | Cm | Lbs. | Kg |
45" x 80" | 114 x 203 | 92" | 234 | 45" x 60" | 114 x 152 | 75" | 191 | 97 1/2" | 248 | 100 | 45.4 |
50" x 89" | 127 x 226 | 102" | 259 | 50" x 67" | 127 x 170 | 84" | 213 | 106 1/2" | 271 | 110 | 49.9 |
54" x 96" | 137 x 244 | 110" | 279 | 54" x 72" | 137 x 183 | 90" | 229 | 113 1/2" | 288 | 120 | 54.4 |
60" x 107" | 152 x 272 | 122" | 310 | 60" x 80" | 152 x 203 | 100" | 254 | 124 1/2" | 316 | 132 | 59.9 |
69" x 123" | 175 x 312 | 141" | 358 | 69" x 92" | 175 x 234 | 120" | 305 | 140 1/2" | 357 | 148 | 67.1 |
87" x 155" | 221 x 394 | 177" | 450 | 87" x 116" | 221 x 295 | 150" | 381 | 172 1/2" | 438 | 170 | 77.1 |
| Letterbox to NTSC Video Format Dimensions | |||||||||||
Letterbox Format Viewing Area | Letterbox Nominal Diagonal | NTSC Video Viewing Area (by masking) | NTSC Video Nominal Diagonal | Overall Length of Case | Approx. Ship. Wt. | ||||||
H x W | Cm | In. | Cm | H x W | Cm | In. | Cm | In. | Cm | Lbs. | Kg |
50" x 92 1/2" | 127 x 235 | 105" | 267 | 50" x 67" | 127 x 170 | 84" | 213 | 110" | 279 | 122 | 55.3 |
60" x 111" | 152 x 282 | 126" | 320 | 60" x 80" | 152 x 203 | 100" | 254 | 128 1/2" | 326 | 145 | 65.8 |
69" x 128" | 175 x 325 | 145" | 368 | 69" x 92" | 175 x 234 | 120" | 305 | 145 1/2" | 370 | 162 | 73.5 |
87" x 161" | 221 x 409 | 183" | 465 | 87" x 116" | 221 x 295 | 150" | 381 | 178 1/2" | 453 | 186 | 84.4 |
| Cinemascope to HDTV Format Dimensions | |||||||||||
Cinemascope Format Viewing Area | Cinemascope Nominal Diagonal | HDTV Viewing Area (by masking) | HDTV Nominal Diagonal | Overall Length of Case | Approx. Ship. Wt. | ||||||
H x W | Cm | In. | Cm | H x W | Cm | In. | Cm | In. | Cm | Lbs. | Kg |
45" x 106" | 114 x 269 | 115" | 292 | 45" x 80" | 114 x 203 | 92" | 234 | 123 1/2" | 314 | 130 | 59.0 |
49" x 115" | 124 x 292 | 125" | 318 | 49" x 87" | 124 x 221 | 100" | 254 | 132 1/2" | 337 | 140 | 63.5 |
52" x 122" | 132 x 310 | 133" | 338 | 52" x 92" | 132 x 234 | 106" | 269 | 139 1/2" | 354 | 148 | 67.1 |
54" x 126" | 137 x 320 | 138" | 351 | 54" x 96" | 137 x 244 | 110" | 279 | 143 1/2" | 364 | 155 | 70.3 |
58" x 136" | 147 x 345 | 148" | 376 | 58" x 104" | 147 x 345 | 119" | 302 | 153 1/2" | 390 | 162 | 73.5 |
65" x 153" | 165 x 389 | 166" | 422 | 65" x 116" | 165 x 295 | 133" | 338 | 170 1/2 | 433 | 170 | 77.1 |
Matte White and High Contrast Matte White: Seamless in all standard sizes.
Add 3" to overall length of case for mounting brackets.
Overall case length dimensions ą 1/4".
Detail dimensional drawings, wiring diagrams and installation instructions available upon request.
Specifications subject to change without notice.
Custom sizes available upon request.
