Products
| Tensioned Dual Masking Electrol® : Specifications |
| HDTV to NTSC Video Format Dimensions | |||||||||||
HDTV Format Viewing Area | HDTV Format Nominal Diagonal | NTSC Video Viewing Area (by masking) | NTSC Video Nominal Diagonal | Overall Length of Case | Approx. Ship. Wt. | ||||||
H x W | Cm | In. | Cm | H x W | Cm | In. | Cm | In. | Cm | Lbs. | Kg |
45" x 80" | 114 x 203 | 92" | 234 | 45" x 60" | 114 x 152 | 75" | 191 | 103 1/4" | 262 | 117 | 53.1 |
50" x 89" | 127 x 226 | 102" | 259 | 50" x 67" | 127 x 170 | 84" | 213 | 112 3/4" | 286 | 123 | 55.8 |
54" x 96" | 137 x 244 | 110" | 279 | 54" x 72" | 137 x 183 | 90" | 229 | 120 1/4" | 305 | 132 | 59.9 |
60" x 107" | 152 x 272 | 122" | 310 | 60" x 80" | 152 x 203 | 100" | 254 | 131 3/4" | 335 | 145 | 65.8 |
69" x 123" | 175 x 312 | 141" | 358 | 69" x 92" | 175 x 234 | 120" | 305 | 149 3/4" | 380 | 163 | 73.9 |
87" x 155" | 221 x 394 | 177" | 450 | 87" x 116" | 221 x 2959 | 150" | 381 | 184 3/4" | 469 | 186 | 84.4 |
| Letterbox to NTSC Video Format Dimension | |||||||||||
Letterbox Format Viewing Area | Letterbox Format Nominal Diagonal | NTSC Video Viewing Area (by masking) | NTSC Video Nominal Diagonal | Overall Length of Case | Approx. Ship. Wt. | ||||||
H x W | Cm | In. | Cm | H x W | Cm | In. | Cm | In. | Cm | Lbs. | Kg |
50" x 92 1/2" | 127 x 235 | 105" | 267 | 50" x 67" | 127 x 170 | 84" | 213 | 116 1/4" | 295 | 117 | 50.4 |
60" x 111" | 152 x 282 | 126" | 320 | 60" x 80" | 152 x 203 | 100" | 254 | 135 3/4" | 345 | 140 | 63.5 |
69" x 128" | 175 x 325 | 145" | 368 | 69" x 92" | 175 x 234 | 120" | 305 | 154 3/4" | 393 | 157 | 71.2 |
87" x 161" | 221 x 409 | 183" | 465 | 87" x 116" | 221 x 295 | 150" | 381 | 190 3/4" | 485 | 180 | 81.7 |
| Cinemascope to HDTV Format Dimensions | |||||||||||
Cinemascope Format Viewing Area | Cinemascope Nominal Diagonal | HDTV Format Viewing Area | HDTV Format Nominal Diagonal | Overall Length of Case | Approx. Ship. Wt. | ||||||
H x W | Cm | In. | Cm | H x W | Cm | In. | Cm | In. | Cm | Lbs. | Kg |
45" x 106" | 114 x 269 | 115" | 292 | 45" x 80" | 114 x 203 | 92" | 234 | 129 1/4" | 328 | 145 | 65.8 |
49" x 115" | 124 x 292 | 125" | 318 | 49" x 87" | 124 x 221 | 100" | 254 | 138 3/4" | 352 | 155 | 70.3 |
52" x 122" | 132 x 310 | 133" | 338 | 52" x 92" | 132 x 234 | 106" | 269 | 146 1/4" | 371 | 161 | 73.0 |
54" x 126" | 137 x 320 | 138" | 351 | 54" x 96" | 137 x 244 | 110" | 279 | 150 1/4" | 382 | 168 | 76.2 |
58" x 136" | 147 x 345 | 148" | 376 | 58" x 104" | 147 x 345 | 119" | 302 | 160 3/4" | 408 | 175 | 79.4 |
65" x 153" | 165 x 389 | 166" | 422 | 65" x 116" | 165 x 295 | 133" | 338 | 178 3/4" | 454 | 189 | 85.7 |
All viewing surfaces will be seamless.
All viewing surfaces are standard with black backing except Da-Tex and Dual Vision.
Audio Vision, High Contrast Audio Vision and High Contrast Cinema Perf available in sizes up to 87" x 155" in HDTV Format and 87" x 161" in Letterbox Format
