Products


Tensioned Cosmopolitan® Electrol® : Specifications

Video Format Dimensions

Video Formats
Viewing area
H x W In.
Cm Nominal
diagonal In.
Cm Overall length
of case In.
Cm Between
hanger eyes In.
Cm Approx.
shipping wt. lbs.
Kg
43" x 57" 109 x 145 72" 183 75" 191 73 1/2" 187 61 27.7
50" x 67" 127 x 170 84" 213 86" 218 84 1/2" 215 67 30.4
60" x 80" 152 x 203 100" 254 100" 254 98 1/2" 250 76 34.5
69" x 92" 175 x 234 120" 305 114" 290 112 1/2" 286 85 38.6
87" x 116" 221 x 295 150" 381 141" 358 139 1/2" 354 104 47.2


HDTV Format Dimensions

HDTV Formats
Viewing area
H x W In.
Cm Nominal
diagonal In.
Cm Overall length
of case In.
Cm Between
hanger eyes In.
Cm Approx.
shipping wt. lbs.
Kg
45" x 80" 114 x 203 92" 234 98 1/2" 250 97" 246 67 30.4
52" x 92" 132 x 234 106" 269 111" 282 109 1/2" 278 74 33.6
54" x 96" 137 x 244 110" 279 115 1/2" 293 114" 290 79 35.8
58" x 104" 147 x 264 119" 302 124" 315 122 1/2" 311 85 38.6
65" x 116" 165 x 295 133" 338 137" 348 135 1/2" 344 104 47.2
78" x 139" 198 x 353 159" 404 162" 411 160 1/2" 408 122 55.3


Wide Format Dimensions

Wide Formats
Viewing area
H x W In.
Cm Nominal
diagonal In.
Cm Overall length
of case In.
Cm Between
hanger eyes In.
Cm Approx.
shipping wt. lbs.
Kg
50" x 80" 127 x 203 94" 239 99" 251 97 1/2" 248 67 30.4
60" x 96" 152 x 244 113" 287 116 1/2" 296 115" 292 77 34.9
69" x 110" 175 x 279 130" 330 131 1/2" 334 130" 330 95 43.1
87" x 139" 221 x 353 164" 417 159" 404 157 1/2" 400 122 50.3


Square Format Dimensions

Dimensions
Viewing area
H x W In.
Cm Overall
length of
case In.
Cm Between
hanger
eyes In.
Cm Approx.
shipping
wt. lbs.
Kg
50" x 50" 127 x 127 69" 175 67 1/2" 172 56 25.4
60" x 60" 152 x 152 80" 203 78 1/2" 199 63 28.6
70" x 70" 178 x 178 91 1/2" 232 90" 229 70 31.8
84" x 84" 213 x 213 108" 274 106 1/2" 271 78 35.3
6' x 8' 183 x 244 118" 300 116 1/2" 296 85 38.6
8' x 8' 244 x 244 121 1/2" 309 120" 305 87 39.5
7' x 9' 213 x 274 132" 335 130 1/2" 332 89 40.4
9' x 9' 274 x 274 130 1/2" 331 129" 328 92 41.7
8' x 10' 244 x 305 145 1/2" 370 144" 366 104 47.2
10' x 10' 305 x 305 142 1/2" 362 141" 358 112 50.8


All viewing surfaces will be seamless.
All viewing surfaces are standard with black backing except Da-Tex and Dual Vision.
Audio Vision, High Contrast Audio Vision and High Contrast Cinema Perf available in sizes up to 87" x 116" in Video Format and 78" x 139" in
HDTV Format.
Extra drop may alter dimensions. Contact Da-Lite for details.
Overall case length dimensions ą 1/4".
Specifications subject to change without notice.
All screens standard with 12" black drop at the top except 200" diagonal which has 4".
Letterbox formats and custom sizes available upon request.