Products
| Cosmopolitan® Electrol® : Specifications |
| Video Format Dimensions | |||||||||
Viewing Area | Nominal Diagonal | Overall Length of Case | Between Hanger Eyes | Approx. Ship. Wt. | |||||
H x W | Cm | In. | Cm | In. | Cm | In. | Cm | Lbs. | Kg |
43" x 57" | 109 x 145 | 72" | 183 | 68" | 173 | 66 1/2" | 169 | 37 | 16.8 |
50" x 67" | 127 x 170 | 84" | 213 | 78" | 198 | 76 1/2" | 194 | 41 | 18.6 |
57" x 77" | 145 x 196 | 96" | 244 | 92" | 234 | 90 1/2" | 230 | 48 | 21.8 |
60" x 80" | 152 x 203 | 100" | 254 | 92" | 234 | 90 1/2" | 230 | 48 | 21.8 |
69" x 92" | 175 x 234 | 120" | 305 | 104" | 264 | 102 1/2" | 260 | 52 | 23.6 |
87" x 116" | 221 x 295 | 150" | 381 | 128" | 325 | 126 1/2" | 321 | 75 | 34.0 |
105" x 140" | 267 x 356 | 180" | 457 | 152" | 386 | 150 1/2" | 382 | 92 | 41.7 |
| HDTV Format Dimensions | |||||||||
Viewing Area | Nominal Diagonal | Overall Length of Case | Between Hanger Eyes | Approx. Ship. Wt. | |||||
H x W | Cm | In. | Cm | In. | Cm | In. | Cm | Lbs. | Kg |
45" x 80" | 114 x 203 | 92" | 234 | 92" | 234 | 90 1/2" | 230 | 48 | 21.8 |
52" x 92" | 132 x 234 | 106" | 269 | 104" | 264 | 102 1/2" | 260 | 51 | 23.1 |
54" x 96" | 137 x 244 | 110" | 279 | 108" | 274 | 106 1/2" | 271 | 53 | 24.0 |
58" x 104" | 147 x 264 | 119" | 302 | 116" | 295 | 114 1/2" | 291 | 56 | 25.4 |
65" x 116" | 165 x 295 | 133" | 338 | 128" | 325 | 126 1/2" | 321 | 65 | 29.5 |
78" x 139" | 198 x 353 | 159" | 404 | 152" | 386 | 150 1/2" | 382 | 85 | 38.6 |
| Wide Format Dimensions | |||||||||
Viewing Area | Nominal Diagonal | Overall Length of Case | Between Hanger Eyes | Approx. Ship. Wt. | |||||
H x W | Cm | In. | Cm | In. | Cm | In. | Cm | Lbs. | Kg |
50" x 80" | 127 x 203 | 94" | 239 | 92" | 234 | 90 1/2" | 230 | 48 | 21.8 |
60" x 96" | 152 x 244 | 113" | 287 | 108" | 274 | 106 1/2" | 271 | 53 | 24.0 |
69" x 110" | 175 x 279 | 130" | 330 | 122" | 310 | 120 1/2" | 306 | 61 | 27.7 |
87" x 139" | 221 x 353 | 164" | 417 | 152" | 386 | 150 1/2" | 382 | 85 | 38.6 |
| Square Format Dimensions | |||||||
Sizes | Overall Length of Case | Between Hanger Eyes | Approx. Ship. Wt. | ||||
H x W | Cm | In. | Cm | In. | Cm | Lbs. | Kg |
50" x 50" | 127 x 127 | 58" | 147 | 56 1/2" | 144 | 33 | 15.0 |
60" x 60" | 152 x 152 | 68" | 172 | 66 1/2" | 169 | 38 | 17.2 |
70" x 70" | 178 x 178 | 78" | 198 | 76 1/2" | 194 | 41 | 18.6 |
84" x 84" | 213 x 213 | 92" | 234 | 90 1/2" | 230 | 49 | 22.2 |
6' x 8' | 183 x 244 | 104" | 264 | 102 1/2" | 260 | 52 | 23.6 |
8 ' x 8' | 244 x 244 | 104" | 264 | 102 1/2" | 260 | 55 | 25.0 |
7' x 9' | 213 x 274 | 116" | 295 | 114 1/2" | 291 | 57 | 25.9 |
9' x 9' | 274 x 274 | 116" | 295 | 114 1/2" | 291 | 62 | 28.1 |
8' x 10' | 244 x 305 | 128" | 325 | 126 1/2" | 321 | 75 | 34.0 |
10' x 10' | 305 x 305 | 128" | 325 | 126 1/2" | 321 | 78 | 35.4 |
9' x 12' | 274 x 366 | 152" | 386 | 150 1/2" | 382 | 92 | 41.7 |
Letterbox formats and custom sizes available upon request.
DETAILED DIMENSIONAL DRAWINGS, WIRING DIAGRAMS AND INSTALLATION INSTRUCTIONS AVAILABLE UPON REQUEST.
Specifications subject to change without notice.
