Products
| Tensioned Large Cosmopolitan® Electrol® : Specifications |
| Video Format Dimensions | |||||||
Viewing Area | Nominal Diagonal | Overall Length of Case | Approx. Ship. Wt. | ||||
H x W | Cm | In. | Cm | In. | Cm | Lbs. | Kg |
108" x 144" | 274 x 366 | 180" | 457 | 167 1/2" | 425 | 205 | 92.9 |
120" x 160" | 305 x 406 | 200" | 508 | 185" | 470 | 240 | 108.9 |
126" x 168" | 320 x 427 | 210" | 533 | 194" | 493 | 250 | 113.4 |
132" x 176" | 335 x 447 | 220" | 559 | 203" | 516 | 260 | 117.9 |
144" x 192" | 366 x 488 | 240" | 610 | 240" | 560 | 309 | 140.2 |
| HDTV Format Dimensions | |||||||
Viewing Area | Nominal Diagonal | Overall Length of Case | Apporx. Ship. Wt. | ||||
H x W | Cm | In. | Cm | In. | Cm | Lbs. | Kg |
92" x 164" | 234 x 417 | 188" | 478 | 186" | 472 | 240 | 108.9 |
108" x 192" | 274 x 488 | 220" | 559 | 215 1/2" | 547 | 305 | 138.3 |
| Square Format Dimensions | |||||
Sizes | Overall Length of Case | Approx. Ship. Wt. | |||
H x W | Cm | In. | Cm | Lbs. | Kg |
9' x 12' | 274 x 366 | 167 1/2" | 425 | 205 | 92.9 |
12' x 12' | 366 x 366 | 172 1/2" | 438 | 220 | 99.8 |
10'6" x 14' | 320 x 427 | 194" | 493 | 250 | 113.4 |
14' x 14' | 427 x 427 | 201" | 511 | 280 | 127.0 |
12' x 16' | 366 x 488 | 220 1/2" | 560 | 309 | 140.2 |
