Products
| Designer Cinema Electrol® : Specifications |
| Video Format Dimensions | |||||||
Viewing Area | Nominal Diagonal | Overall Length of Case | Approx. Ship. Wt. | ||||
H x W | Cm | In. | Cm | In. | Cm | Lbs. | Kg |
43" x 57" | 109 x 145 | 72" | 183 | 69 1/4" | 176 | 34 | 15.4 |
50" x 67" | 127 x 196 | 84" | 213 | 79 1/4" | 201 | 37 | 16.8 |
57" x 77" | 145 x 196 | 96" | 244 | 93 1/4" | 237 | 42 | 19.1 |
60" x 80" | 152 x 203 | 100" | 254 | 93 1/4" | 237 | 42 | 19.1 |
69" x 92" | 175 x 234 | 120" | 305 | 105 1/4" | 267 | 47 | 21.3 |
| HDTV Format Dimensions | |||||||
Viewing Area | Nominal Diagonal | Overall Length of Case | Approx. Ship. Wt. | ||||
H x W | Cm | In. | Cm | In. | Cm | Lbs. | Kg |
37 1/2" x 67" | 95 x 170 | 77" | 196 | 79 1/4" | 201 | 37 | 16.8 |
45" x 80" | 114 x 203 | 92" | 234 | 93 1/4" | 237 | 42 | 19. 1 |
52" x 92" | 132 x 234 | 106" | 269 | 105 1/4" | 267 | 47 | 21.3 |
| Square Format Dimensions | |||||
Sizes | Overall Length of Case | Approx. Ship. Wt. | |||
H x W | Cm | In. | Cm | Lbs. | Kg |
50" x 50" | 127 x 127 | 59 1/4" | 150 | 28 | 12.7 |
60" x 60" | 152 x 152 | 69 1/4" | 176 | 34 | 15.4 |
70" x 70" | 178 x 178 | 79 1/4" | 201 | 37 | 16.8 |
84" x 84" | 213 x 213 | 93 1/4" | 237 | 42 | 19.1 |
6' x 8' | 183 x 244 | 105 1/4" | 267 | 47 | 21.3 |
8' x 8' | 244 x 244 | 105 1/4" | 267 | 48 | 21.8 |
