Products
| Designer Contour® Electrol® with Integrated Infrared Remote : Specifications |
| Video Format Dimensions | |||||||
Viewing Area | Nominal Diagonal | Overall Length of Case | Approx. Ship. Wt. | ||||
H x W | Cm | In. | Cm | In. | Cm | Lbs. | Kg |
43" x 57" | 109 x 145 | 72" | 183 | 74 1/4" | 189 | 36 | 16.3 |
50" x 67" | 127 x 170 | 84" | 213 | 84 1/4" | 214 | 39 | 17.7 |
57" x 77" | 145 x 196 | 96" | 244 | 98 1/4" | 250 | 44 | 20.0 |
60" x 80" | 152 x 203 | 100" | 254 | 98 1/4" | 250 | 44 | 20.0 |
69" x 92" | 175 x 234 | 120" | 305 | 110 1/4" | 280 | 49 | 22.2 |
| HDTV Format Dimensions | |||||||
Viewing Area | Nominal Diagonal | Overall Length of Case | Approx. Ship. Wt. | ||||
H x W | Cm | In. | Cm | In. | Cm | Lbs. | Kg |
37 1/2" x 67" | 95 x 170 | 77" | 196 | 84 1/4" | 214 | 39 | 17.7 |
45" x 80" | 114 x 203 | 92" | 234 | 98 1/4" | 250 | 44 | 20.0 |
52" x 92" | 132 x 234 | 106" | 269 | 110 1/4" | 280 | 49 | 22.2 |
