Products
| New Tensioned Contour® Electrol® : Specifications |
Video Format Dimensions
| Video Formats | |||||||||||
| Viewing area H x W In. |
Cm | Nominal diagonal In. |
Cm | Overall length of case In. |
Cm | Approx. shipping wt. lbs. |
Kg | ||||
| 43" x 57" | 109 x 145 | 72" | 183 | 77-1/4" | 196 | 66 | 29.9 | ||||
| 50" x 67" | 127 x 170 | 84" | 213 | 87-3/4" | 223 | 73 | 33.1 | ||||
| 60" x 80" | 152 x 203 | 100" | 254 | 102-1/4" | 260 | 84 | 38.1 | ||||
| 69" x 92" | 175 x 234 | 120" | 305 | 111-3/4" | 284 | 94 | 42.6 | ||||
| 87" x 116" | 221 x 295 | 150 | 381 | 137-1/4" | 349 | 114 | 51.7 | ||||
| 108" x 144" | 274 x 366 | 180" | 457 | 167-3/4" | 426 | 135 | 61.2 | ||||
| 120" x 160" | 305 x 406 | 200" | 508 | 184-1/4" | 468 | 148 | 67.1 | ||||
HDTV Format Dimensions
| HDTV Formats | |||||||||||
| Viewing area H x W In. |
Cm | Nominal diagonal In. |
Cm | Overall length of case In. |
Cm | Approx. shipping wt. lbs. |
Kg | ||||
| 45" x 80" | 114 x 203 | 92" | 234 | 100-1/4" | 255 | 79 | 35.8 | ||||
| 52" x 92" | 132 x 234 | 106" | 269 | 113-1/4" | 288 | 83 | 37.6 | ||||
| 54" x 96" | 137 x 244 | 110" | 379 | 117-1/4" | 298 | 86 | 39.0 | ||||
| 58" x 104" | 147 x 264 | 119" | 302 | 125-3/4" | 319 | 95 | 43.1 | ||||
| 65" x 116" | 165 x 295 | 133" | 338 | 138-3/4" | 352 | 114 | 51.7 | ||||
| 78" x 139" | 198 x 353 | 159" | 404 | 159-3/4" | 406 | 134 | 60.8 | ||||
Square Format Dimensions
| Dimensions | |||||||||
| Viewing area H x W In. |
Cm | Overall length of case In. |
Cm | Approx. shipping wt. lbs. |
Kg | ||||
| 50" x 50" | 127 x 127 | 70-3/4" | 180 | 61 | 27.7 | ||||
| 60" x 60" | 152 x 152 | 82-1/4" | 209 | 69 | 31.3 | ||||
| 70" x 70" | 178 x 178 | 93-3/4" | 238 | 77 | 34.9 | ||||
| 84" x 84" | 213 x 213 | 105-1/4" | 267 | 88 | 39.9 | ||||
| 6' x 8' | 183 x 244 | 115-3/4" | 294 | 97 | 44.0 | ||||
| 8' x 8' | 244 x 244 | 118-1/4" | 300 | 100 | 45.4 | ||||
| 7' x 9' | 213 x 274 | 129-1/4" | 328 | 108 | 49.0 | ||||
| 9' x 9' | 274 x 274 | 131-3/4" | 335 | 105 | 47.6 | ||||
| 8' x 10' | 244 x 305 | 142-1/4" | 361 | 118 | 53.5 | ||||
| 10' x 10' | 305 x 305 | 145-1/4" | 369 | 120 | 54.4 | ||||
| 9' x 12' | 274 x 366 | 167-3/4" | 426 | 130 | 59.0 | ||||
| 12' x 12' | 366 x 366 | 171-3/4" | 436 | 135 | 61.2 | ||||
All viewing surfaces will be seamless.
All viewing surfaces are standard with black backing except Da-Tex and Dual Vision.
Audio Vision, High Contrast Audio Vision and High Contrast Cinema Perf available in sizes up to 87" x 116" in Video Format and 78" x 139"
in HDTV Format.
Overall case length dimensions ą 1/4".
Detail dimensional drawings, wiring diagrams and installation instructions available upon request.
Specifications subject to change without notice.
All screens standard with 12" black drop at the top except 200" diagonal which has 4".
Letterbox formats and custom sizes available upon request.
Extra drop may alter case dimensions. Contact Da-Lite for details.
