Products
| New Contour® Electrol® : Specifications |
Video Format Dimensions
| Video Formats | |||||||||
| Viewing area H x W In. |
Cm | Nominal diagonal In. |
Cm | Overall length of case In. |
Cm | Approx. shipping wt. lbs. |
Kg | ||
| 43" x 57" | 109 x 145 | 72" | 183 | 69-3/4" | 177 | 44 | 20.0 | ||
| 50" x 67" | 127 x 170 | 84" | 213 | 79-3/4" | 203 | 49 | 22.2 | ||
| 57" x 77" | 145 x 196 | 96" | 244 | 93-3/4" | 238 | 57 | 25.8 | ||
| 60" x 80" | 152 x 203 | 100" | 254 | 93-3/4" | 238 | 57 | 25.8 | ||
| 69" x 92" | 175 x 234 | 120" | 305 | 105-3/4" | 269 | 62 | 28.1 | ||
| 87" x 116" | 221 x 295 | 150" | 381 | 129-3/4" | 330 | 82 | 37.2 | ||
| 105" x 140" | 267 x 356 | 180" | 457 | 153-3/4" | 391 | 97 | 44.0 | ||
| 120" x 160" | 305 x 406 | 200" | 508 | 173-3/4" | 441 | 109 | 49.4 | ||
HDTV Format Dimensions
| HDTV Formats | |||||||||
| Viewing area H x W In. |
Cm | Nominal diagonal In. |
Cm | Overall length of case In. |
Cm | Approx. shipping wt. lbs. |
Kg | ||
| 45" x 80" | 114 x 203 | 92" | 234 | 93-3/4" | 238 | 57 | 25.8 | ||
| 52" x 92" | 132 x 234 | 106" | 269 | 105-3/4" | 269 | 61 | 27.7 | ||
| 54" x 96" | 137 x 244 | 110" | 279 | 109-3/4" | 279 | 63 | 28.6 | ||
| 58" x 104" | 147 x 264 | 119" | 302 | 117-3/4" | 299 | 67 | 30.4 | ||
| 65" x 116" | 165 x 295 | 133" | 338 | 129-3/4" | 330 | 72 | 32.6 | ||
| 78" x 139" | 198 x 353 | 159" | 404 | 153-3/4" | 391 | 96 | 43.5 | ||
Square Format Dimensions
| Dimensions | |||||||
| Sizes H x W In. | Cm | Overall length of case In. |
Cm | Approx. shipping wt. lbs. |
Kg | ||
| 50" x 50" | 127 x 127 | 59-3/4" | 152 | 39 | 17.7 | ||
| 60" x 60" | 152 x 152 | 69-3/4" | 177 | 45 | 20.4 | ||
| 70" x 70" | 178 x 178 | 79-3/4" | 203 | 49 | 22.2 | ||
| 84" x 84" | 213 x 213 | 93-3/4" | 238 | 58 | 26.3 | ||
| 6' x 8' | 183 x 244 | 105-3/4" | 269 | 62 | 28.1 | ||
| 8' x 8' | 244 x 244 | 105-3/4" | 269 | 65 | 29.5 | ||
| 7' x 9' | 213 x 274 | 117-3/4" | 299 | 68 | 30.8 | ||
| 9' x 9' | 274 x 274 | 117-3/4" | 299 | 73 | 33.1 | ||
| 8' x 10' | 244 x 305 | 129-3/4" | 330 | 81 | 36.7 | ||
| 10' x 10' | 305 x 305 | 129-3/4" | 330 | 84 | 38.1 | ||
| 9' x 12' | 274 x 366 | 153-3/4" | 391 | 97 | 44.0 | ||
| 12' x 12' | 366 x 366 | 153-3/4" | 391 | 98 | 44.5 | ||
Matte White: Horizontal seam required when both dimensions exceed 12'.
Glass Beaded: Horizontal seam required when both dimensions exceed 8'.
Video SpectraŽ 1.5 and High Contrast Matte White: Available in sizes where both dimensions do not exceed 8'.
High Power: Available in sizes up to 9' x 12'. Horizontal seam required when both dimensions exceed 6'.
Overall case length dimensions ą 1/4".
Detail dimensional drawings, wiring diagrams and installation instructions available upon request.
Specifications subject to change without notice.
Letterbox formats and custom sizes available upon request.
