Products
| Cinema Contour® : Specifications |
| Video Format Dimensions | |||||||
Viewing Area | Nominal Diagonal | Overall Dimensions | Approx. Ship. Wt. | ||||
H x W | Cm | In. | Cm | In. | Cm | Lbs. | Kg |
36" x 48" | 91 x 122 | 60" | 152 | 42" x 54" | 107 x 137 | 24 | 10.9 |
43" x 57 1/2" | 109 x 146 | 72" | 183 | 49" x 63 1/2" | 124 x 161 | 28 | 12.7 |
50 1/2" x 67" | 128 x 170 | 84" | 213 | 56 1/2" x 73" | 144 x 185 | 31 | 14.1 |
57 1/2" x 77" | 146 x 196 | 96" | 244 | 63 1/2" x 83" | 161 x 211 | 35 | 15.9 |
60" x 80" | 152 x 203 | 100" | 254 | 66" x 86" | 168 x 218 | 37 | 16.8 |
72" x 96" | 183 x 244 | 120" | 305 | 78" x 102" | 198 x 259 | 45 | 20.4 |
90" x 120" | 229 x 305 | 150" | 381 | 96" x 126" | 244 x 320 | 59 | 26.8 |
108" x 144" | 274 x 366 | 180" | 457 | 114" x 150" | 290 x 381 | 74 | 33.6 |
120" x 160" | 305 x 406 | 200" | 508 | 126" x 166" | 320 x 422 | 89 | 40.4 |
144" x 192" | 366 x 488 | 240" | 610 | 150" x 198" | 381 x 503 | 105 | 47.6 |
| HDTV Format Dimensions | |||||||
Viewing Area | Nominal Diagonal | Overall Dimensions | Approx. Ship. Wt. | ||||
H x W | Cm | In. | Cm | In. | Cm | Lbs. | Kg |
37 1/2" x 67" | 95 x 170 | 77" | 196 | 43 1/2" x 73" | 110 x 185 | 29 | 13.2 |
40 1/2" x 72" | 103 x 183 | 82" | 208 | 46 1/2" x 78" | 118 x 198 | 30 | 13.6 |
45" x 80" | 114 x 203 | 92" | 234 | 51" x 86" | 130 x 218 | 34 | 15.4 |
49" x 87" | 124 x 221 | 100" | 254 | 55" x 93" | 140 x 236 | 36 | 17.7 |
52" x 92" | 132 x 234 | 106" | 269 | 58" x 98" | 147 x 249 | 40 | 18.1 |
54" x 96" | 137 x 244 | 110" | 279 | 60" x 102" | 152 x 259 | 41 | 18.6 |
58" x 104" | 147 x 264 | 119" | 302 | 64" x 110" | 163 x 279 | 44 | 20.0 |
65" x 116" | 165 x 295 | 133" | 338 | 71" x 122" | 180 x 310 | 49 | 22.2 |
78" x 139" | 198 x 353 | 159" | 404 | 84" x 145" | 213 x 368 | 56 | 25.4 |
94 1/2" x 168" | 240 x 427 | 193" | 490 | 100 1/2" x 174" | 255 x 442 | 81 | 36.7 |
108" x 192" | 274 x 488 | 220" | 559 | 114" x 198" | 290 x 503 | 96 | 43.5 |
| Wide Format Dimensions | |||||||
Viewing Area | Nominal Diagonal | Overall Dimensions | Approx. Ship. Wt. | ||||
H x W | Cm | In. | Cm | In. | Cm | Lbs. | Kg |
50" x 80" | 127 x 203 | 94" | 239 | 56" x 86" | 142 x 218 | 34 | 15.4 |
60" x 96" | 152 x 244 | 113" | 287 | 66" x 102" | 168 x 259 | 41 | 18.6 |
69" x 110" | 175 x 279 | 130" | 330 | 75" x 116" | 191 x 295 | 47 | 21.3 |
87" x 139" | 221 x 353 | 164" | 417 | 93" x 145" | 236 x 368 | 56 | 25.4 |
| Cinemascope Format Dimensions | |||||||
Viewing Area | Nominal Diagonal | Overall Dimensions | Approx. Ship. Wt. | ||||
H x W | Cm | In. | Cm | In. | Cm | Lbs. | Kg |
37 1/2" x 88" | 95 x 224 | 96" | 244 | 43 1/2" x 94" | 110 x 239 | 36 | 16.3 |
40 1/2" x 95" | 103 x 241 | 103" | 262 | 46 1/2" x 101" | 118 x 257 | 41 | 18.6 |
45" x 106" | 114 x 269 | 115" | 292 | 51" x 112" | 130 x 284 | 44 | 20 |
49" x 115" | 124 x 292 | 125" | 318 | 55" x 121" | 140 x 307 | 49 | 22.2 |
52" x 122" | 132 x 310 | 133" | 338 | 58" x 128" | 147 x 325 | 51 | 23.1 |
54" x 126" | 137 x 320 | 138" | 351 | 60" x 132" | 152 x 335 | 53 | 24 |
Overall dimensions +/- 1/4".
Note: Letterbox format and custom sizes available.
Specifications subject to change without notice.
