Products
| Ascender® Electrol® : Specifications |
Video Format Dimensions
| Video Formats | |||||||||||
| Viewing Area H x W In. |
Cm | Nominal Diagonal In. |
Cm | Overall Case Length In. |
Cm | Extended Height In. |
Cm | Leader Height In. |
Cm | Approx. Shipping Wt. lbs. |
Kg |
| 60" x 80" | 152 x 203 | 100" | 254 | 130" | 330 | 94" | 239 | 15" | 38 | 485 | 220.0 |
| 69" x 92" | 175 x 234 | 120" | 305 | 130" | 330 | 100" | 254 | 12" | 30 | 490 | 222.3 |
| 87" x 116" | 221 x 295 | 150" | 381 | 158" | 401 | 117" | 297 | 11" | 28 | 585 | 265.4 |
| 105" x 140" | 267 x 356 | 180" | 457 | 178" | 452 | 139" | 353 | 15" | 38 | 654 | 296.7 |
| 120" x 160" | 305 x 406 | 200" | 508 | 178" | 452 | 146" | 371 | 6" | 15 | 660 | 299.4 |
HDTV Format Dimensions
| HDTV Formats | |||||||||||
| Viewing Area H x W In. |
Cm | Nominal diagonal In. |
Cm | Overall Case Length In. |
Cm | Extended Height In. |
Cm | Leader Height In. |
Cm | Approx. Shipping Wt. lbs. |
Kg |
| 52" x 92" | 132 x 234 | 106" | 269 | 130" | 330 | 86" | 218 | 15" | 38 | 480 | 217.7 |
| 58" x 104" | 147 x 264 | 119" | 302 | 130" | 330 | 92" | 234 | 15" | 38 | 485 | 220.0 |
| 65" x 116" | 165 x 295 | 133" | 338 | 134" | 340 | 99" | 251 | 15" | 38 | 500 | 226.8 |
| 78" x 139" | 198 x 353 | 159" | 404 | 158" | 401 | 112" | 284 | 15" | 38 | 600 | 272.2 |
Matte White: Seamless in all standard sizes.
Glass Beaded: Horizontal seam required when both dimensions exceed 8'.
Video Spectra 1.5: Available in sizes where both dimensions do not exceed 8'.
High Power: Available in sizes up to 9' x 12'. Horizontal seam required when both dimensions exceed 6'.
