Da-Snap
Suitable for mounting on the wall or into wall opening.
Easily attached front or rear projection screen surface with snaps or optional Velcro.
Provides a perfectly flat viewing surface for video projection applications.
Surface mounts to back of black powder coated frame that provides a masking border.
Frame available with Pro-Trim® finish for an additional charge. Pro-Trim® is a fabric frame covering that aesthetically enhances the appearance of the installation while absorbing light that surrounds the viewing area.
Da-Mat®, High Contrast Da-Mat®, Da-Tex® (Rear), Pearlescent, Cinema Vision, High Contrast Cinema Vision and Dual Vision fabrics up to and including 16' high will be seamless.
Audio Vision, High Contrast Audio Vision and High Contrast Cinema Perf fabrics up to and including 8' high will be seamless.
High Power fabric up to and including 6' high will be seamless.
Front projection surfaces standard with black backing for opacity.
Product Tutorials
Video Format Sizes | ||||||||||||||||
Viewing Area H x W | Nominal Diagonal | Available Screen Surfaces | ||||||||||||||
in. | cm | in. | cm | Da-Mat | High Contrast Da-Mat | Pearlescent | Cinema Vision | High Contrast Cinema Vision | Da-Tex (Rear) | Dual Vision | Audio Vision | High Contrast Audio Vision | High Contrast Cinema Perf | High Power | 3D Virtual Black | 3D Virtual Grey |
36" x 48" | 91 x 122 | 60" | 152 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
43" x 57" | 109 x 145 | 72" | 183 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
50" x 67" | 127 x 170 | 84" | 213 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
60" x 80" | 152 x 203 | 100" | 254 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
72" x 96" | 183 x 244 | 120" | 305 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
90" x 120" | 229 x 305 | 150" | 381 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
108" x 144" | 274 x 366 | 180" | 457 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
120" x 160" | 305 x 406 | 200" | 508 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
144" x 192" | 366 x 488 | 240" | 610 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
HDTV Format Sizes | ||||||||||||||||
Viewing Area H x W | Nominal Diagonal | Available Screen Surfaces | ||||||||||||||
in. | cm | in. | cm | Da-Mat | High Contrast Da-Mat | Pearlescent | Cinema Vision | High Contrast Cinema Vision | Da-Tex (Rear) | Dual Vision | Audio Vision | High Contrast Audio Vision | High Contrast Cinema Perf | High Power | 3D Virtual Black | 3D Virtual Grey |
37-1/2" x 67" | 95 x 170 | 77" | 196 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
40-1/2" x 72" | 103 x 183 | 82" | 208 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
45" x 80" | 114 x 203 | 92" | 234 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
49" x 87" | 124 x 221 | 100" | 254 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
52" x 92" | 132 x 234 | 106" | 269 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
54" x 96" | 137 x 244 | 110" | 279 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
58" x 104" | 147 x 264 | 119" | 302 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
65" x 116" | 165 x 295 | 133" | 338 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
78" x 139" | 198 x 353 | 159" | 404 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
94-1/2" x 168" | 240 x 427 | 193" | 490 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
108" x 192" | 274 x 488 | 220" | 559 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Wide Format Sizes | ||||||||||||||
Viewing Area H x W | Nominal Diagonal | Available Screen Surfaces | ||||||||||||
in. | cm | in. | cm | Da-Mat | High Contrast Da-Mat | Pearlescent | Cinema Vision | High Contrast Cinema Vision | Da-Tex (Rear) | Dual Vision | Audio Vision | High Contrast Audio Vision | High Contrast Cinema Perf | High Power |
50" x 80" | 127 x 203 | 94" | 239 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
57.5" x 92" | 146 x 234 | 109" | 277 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
60" x 96" | 152 x 244 | 113" | 287 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
69" x 110" | 175 x 279 | 130" | 330 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
72.5" x 116" | 184 x 295 | 137" | 348 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
87" x 139" | 221 x 353 | 164" | 417 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
100" x 160" | 254 x 406 | 189" | 480 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
110" x 176" | 279 x 447 | 208" | 528 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
120" x 192" | 305 x 488 | 226" | 574 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Cinemascope Format Sizes | ||||||||||||||||
Viewing Area H x W | Nominal Diagonal | Available Screen Surfaces | ||||||||||||||
in. | cm | in. | cm | Da-Mat | High Contrast Da-Mat | Pearlescent | Cinema Vision | High Contrast Cinema Vision | Da-Tex (Rear) | Dual Vision | Audio Vision | High Contrast Audio Vision | High Contrast Cinema Perf | High Power | 3D Virtual Black | 3D Virtual Grey |
37-1/2" x 88" | 95 x 224 | 96" | 244 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
40-1/2" x 95" | 103 x 241 | 103" | 262 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
45" x 106" | 114 x 269 | 115" | 292 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
49" x 115" | 124 x 292 | 125" | 318 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
52" x 122" | 132 x 320 | 133" | 338 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
54" x 126" | 137 x 320 | 138" | 351 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
58" x 136-1/2" | 147 x 347 | 148" | 376 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
65" x 153" | 165 x 389 | 166" | 422 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
78" x 183-1/2" | 198 x 466 | 199" | 505 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
81-1/2" x 192" | 207 x 488 | 208" | 528 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |


