Fast-Fold® Truss Frame Screens
Heavy-duty, folding 6" truss frames and legs accommodate virtually any size.
Welded 1" aluminum tubing forms a sturdy yet lightweight 6" x 1" truss member for frame and legs.
Frames bolt together with "speedy cranks" to allow easy "set up" and "tear down" without tools.
All components fit into durable carrying cases for convenient transport and storage.
Front and rear projection screen surfaces can be interchanged at any time.
Screen can be adjusted up or down in 6" increments.
Includes rugged polyethylene carrying cases.
Available with Da-Mat®, Da-Tex® (Rear), High Contrast Da-Tex® (Rear), Cinema Vision, Pearlescent, Dual Vision and Ultra Wide Angle (Rear) viewing surfaces.
All surfaces up to and including 16' high will be seamless.
Optional Drapery Presentation Kit gives professional stage front appearance.
Video Format Sizes | |||||||||
Overall Size H x W | Net Picture Area H x W | Available Screen Surfaces | |||||||
ft. | cm | ft. | cm | Da-Mat | Da-Tex | High Contrast Da-Tex | Dual Vision | Ultra Wide Angle | 3D Virtual Black |
7' x 9' | 213 x 274 | 6' x 8' | 183 x 244 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8'6" x 11' | 259 x 335 | 7'6" x 10' | 229 x 305 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
10' x 13' | 305 x 396 | 9' x 12' | 274 x 366 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
11'6" x 15' | 351 x 457 | 10'6' x 14' | 320 x 427 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
13' x 17' | 396 x 518 | 12' x 16' | 366 x 488 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
16' x 21' | 488 x 640 | 15' x 20' | 549 x 732 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
19' x 25' | 579 x 762 | 18' x 24' | 549 x 732 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Da-Tex, High Contrast Da-Tex, Dual Vision, Ultra Wide Angle and 3D Virtual Black are rear projection fabrics. | |||||||||
HDTV Format | |||||||||
Overall Size H x W | Net Picture Area H x W | Available Screen Surfaces | |||||||
ft. | cm | ft. | cm | Da-Mat | Da-Tex | High Contrast Da-Tex | Dual Vision | Ultra Wide Angle | 3D Virtual Black |
8'6" x 14'4" | 259 x 437 | 7'6" x 13'4" | 229 x 406 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
10' x 17' | 305 x 518 | 9' x 16' | 274 x 488 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
11' x 19' | 335 x 579 | 10' x 18' | 305 x 549 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
11'6" x 19'8" | 351 x 599 | 10'6" x 18'8" | 320 x 549 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
12'3" x 21' | 373 x 641 | 11'3" x 20' | 343 x 610 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
13' x 22'4" | 396 x 681 | 12' x 21'4" | 366 x 650 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
14'6" x 25' | 442 x 762 | 13'6" x 24' | 411 x 732 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
16' x 27'6" | 488 x 838 | 15' x 26'6" | 457 x 808 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Da-Tex, High Contrast Da-Tex, Dual Vision, Ultra Wide Angle and 3D Virtual Black are rear projection fabrics. | |||||||||
Square Format | |||||||||
Overall Size H x W | Net Picture Area H x W | Available Screen Surfaces | |||||||
ft. | cm | ft. | cm | Da-Mat | Da-Tex | High Contrast Da-Tex | Dual Vision | Ultra Wide Angle | 3D Virtual Black |
11' x 11' | 335 x 335 | 10' x 10' | 305 x 305 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
13' x 13' | 396 x 396 | 12' x 12' | 366 x 366 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9' x 25' | 274 x 762 | 8' x 24' | 244 x 732 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Da-Tex, High Contrast Da-Tex, Dual Vision, Ultra Wide Angle and 3D Virtual Black are rear projection fabrics. | |||||||||
Poly Case Dimensions
Screen Size H x W |
Poly Case Dimensions L x W x D |
||
in./ft. |
cm. |
in. |
cm. |
7' x 9' (Complete) |
213 x 274 |
66" x 18" x 12" |
168 x 46 x 30 |
8'6" x 11' (Frame & Surface) |
259 x 335 |
72" x 17" x 11" |
183 x 43 x 28 |
8'6" x 11' (Truss Legs) |
259 x 335 |
60" x 15" x 11" |
152 x 38 x 28 |
11' x 11' (Frame & Surface) |
335 x 335 |
72" x 17" x 11" |
183 x 43 x 28 |
11' x 11' (Truss Legs) |
335 x 335 |
60" x 15" x 11" |
152 x 38 x 28 |
10' x 13' (Frame & Surface) |
305 x 396 |
68" x 17" x 11" |
173 x 43 x 28 |
10' x 13' (Truss Legs) |
305 x 396 |
60" x 15" x 11" |
152 x 38 x 28 |
13' x 13' (Frame & Surface) |
396 x 396 |
60" x 21" x 11" |
152 x 53 x 28 |
13' x 13' (Truss Legs) |
396 x 396 |
60" x 15" x 11" |
152 x 38 x 28 |
11'6" x 15' (Frame & Surface) |
351 x 457 |
78" x 17" x 11" |
198 x 43 x 28 |
11'6" x 15' (Truss Legs) |
351 x 457 |
60" x 15" x 11" |
152 x 38 x 28 |
10' x 17' (Frame & Surface) |
305 x 518 |
78" x 17" x 11" |
198 x 43 x 28 |
10' x 17' (Truss Legs) |
305 x 518 |
60" x 15" x 11" |
152 x 38 x 28 |
11' x 19' (Frame & Surface) |
335 x 579 |
78" x 17" x 11" |
198 x 43 x 28 |
11' x 19' (Truss Legs) |
335 x 579 |
60" x 15" x 11" |
152 x 38 x 28 |
11'3" x 21' (Frame & Surface) |
343 x 640 |
75" x 25" x 12" |
191 x 64 x 30 |
11'3" x 21' (Truss Legs) |
343 x 640 |
60" x 15" x 11" |
152 x 38 x 28 |
9' x 25' (Frame) |
274 x 762 |
85" x 19" x 13" |
216 x 48 x 33 |
9' x 25' (Surface) |
274 x 762 |
61" x 23" x 8" |
155 x 58 x 20 |
9' x 25' (Truss Legs) |
274 x 762 |
60" x 15" x 11" |
152 x 38 x 28 |
13' x 17' (Frame & Surface) |
396 x 518 |
61" x 25" x 12" |
231 x 64 x 30 |
13' x 17' (Truss Legs) |
396 x 518 |
60" x 15" x 11" |
152 x 38 x 28 |
14'6" x 25' (Frame) |
442 x 762 |
85" x 19" x 13" |
216 x 48 x 33 |
14'6" x 25' (Surface) |
442 x 762 |
61" x 23" x 8" |
155 x 58 x 20 |
14'6" x 25' (Truss Legs) |
442 x 762 |
60" x 15" x 11" |
152 x 38 x 28 |
16' x 21' (Frame & Surface) |
488 x 640 |
75" x 25" x 12" |
191 x 64 x 30 |
16' x 21' (Truss Legs) |
488 x 640 |
60" x 15" x 11" |
152 x 38 x 28 |
19' x 25' (Frame) |
579 x 762 |
85" x 19" x 13" |
216 x 48 x 33 |
19' x 25' (Surface) |
579 x 762 |
61" x 23" x 8" |
155 x 58 x 20 |
19' x 25' (Truss Legs) |
579 x 762 |
63" x 20" x 15" |
160 x 51 x 38 |




