Model B® with CSR
Offered exclusively by Da-Lite, the Controlled Screen Return (CSR) system adds an impressive feature to the ever-popular Model B design.
The CSR system ensures the quiet controlled return of the screen into the case providing optimal performance and smooth, consistent operation. Screens with the CSR feature must be fully extended. There are not intermediate stopping positions.
Matte White, High Contrast Matte White and Video Spectra 1.5 fabrics will be seamless in all sizes. High Power fabric up to and including 6' high will be seamless.
Pull cord included.
Model BŽ with CSR
Product Tutorials
Video Format Sizes | ||||||||
Viewing Area H x W | Nominal Diagonal | Available Screen Surfaces | ![]() | |||||
in. | cm | in. | cm | Matte White | High Contrast Matte White | Video Spectra 1.5 | High Power | Percent Recycled Material |
43" x 57" | 109 x 145 | 72" | 183 | ![]() | ![]() | ![]() | ![]() | 19% |
50" x 67" | 127 x 170 | 84" | 213 | ![]() | ![]() | ![]() | ![]() | 21% |
57" x 77" | 145 x 196 | 96" | 244 | ![]() | ![]() | ![]() | ![]() | 16% |
60" x 80" | 152 x 203 | 100" | 254 | ![]() | ![]() | ![]() | ![]() | 16% |
69" x 92" | 175 x 234 | 120" | 305 | ![]() | ![]() | ![]() | ![]() | 17% |
HDTV Format Sizes | ||||||||
Viewing Area H x W | Nominal Diagonal | Available Screen Surfaces | ![]() | |||||
in. | cm | in. | cm | Matte White | High Contrast Matte White | Video Spectra 1.5 | High Power | Percent Recycled Material |
37-1/2" x 67" | 95 x 170 | 77" | 196 | ![]() | ![]() | ![]() | ![]() | 22% |
45" x 80" | 114 x 203 | 92" | 234 | ![]() | ![]() | ![]() | ![]() | 17% |
52" x 92" | 132 x 234 | 106" | 269 | ![]() | ![]() | ![]() | ![]() | 17% |
Wide Format Sizes | ||||||||
Viewing Area H x W | Nominal Diagonal | Available Screen Surfaces | ![]() | |||||
in. | cm | in. | cm | Matte White | High Contrast Matte White | Video Spectra 1.5 | High Power | Percent Recycled Material |
50" x 80" | 127 x 203 | 94" | 239 | ![]() | ![]() | ![]() | ![]() | |
57-1/2" x 92" | 146 x 234 | 109" | 277 | ![]() | ![]() | ![]() | ![]() | |
Square Format Sizes | ||||||
Size H x W | Available Screen Surfaces | ![]() | ||||
in. | cm | Matte White | High Contrast Matte White | Video Spectra 1.5 | High Power | Percent Recycled Material |
60" x 60" | 152 x 152 | ![]() | ![]() | ![]() | ![]() | 24% |
70" x 70" | 178 x 178 | ![]() | ![]() | ![]() | ![]() | 22% |
72" x 72" | 183 x 183 | ![]() | ![]() | ![]() | ![]() | 23% |
84" x 84" | 213 x 213 | ![]() | ![]() | ![]() | ![]() | 17% |
96" x 96" | 244 x 244 | ![]() | ![]() | ![]() | ![]() | 17% |



