IDEA™ Screen
The Interactive Dry Erase Application (IDEA™) Screen is a revolutionary dual-purpose projection screen and writable marker board combination.
Designed for interactive short throw projectors.
Proprietary, superior projection quality surface that can also be written on with dry-erase markers.
Extruded aluminum frame available in black or silver finish.
Convenient tray for storage of markers, erasers and interactive tools.
Wall brackets included for easy installation.
Offers a gain of 2.5 and a 25 degree viewing half angle.
The IDEA™ Screen has been certified by the GREENGUARD® Environmental Institute as a low emitting product. Click here for the certification information and to print or save a PDF of the GREENGUARD® Children & Schools and Indoor Air Quality Certificates.
See below for standard sizes.
16:9 HDTV Format Dimensions | |||||
Viewing Area H x W | Nominal Diagonal | Overall Dimensions | |||
in. | cm | in. | cm | in. | cm |
36" x 64" | 91 x 163 | 73" | 185 | 39" x 67" | 99 x 170 |
46" x 81-3/4' | 117 x 208 | 94" | 239 | 49" x 84-3/4" | 124 x 215 |
16:10 Wide Format Dimensions | |||||
Viewing Area H x W | Nominal Diagonal | Overall Dimensions | |||
in. | cm | in. | cm | in. | cm |
36" x 57-1/2" | 91 x 146 | 68" | 173 | 39" x 60-1/2" | 99 x 154 |
46" x 73-1/2" | 117 x 187 | 87" | 221 | 49" x 76-1/2" | 124 x 194 |
Markerboard Format | |||
Projectable Area H x W | Overall Dimensions | ||
in. | cm | in. | cm |
33" x 45" | 84 x 114 | 36" x 48" | 91 x 122 |
39" x 57" | 99 x 145 | 42" x 60" | 107 x 152 |
45" x 69" | 114 x 175 | 48" x 72" | 122 x 183 |


