Available Packages | ||
Model Number | Items Included | Approximate Shipping Weight (lbs.) |
CPM-A | UPM-1 with CPM-ACP | 15 |
CPM-A6 | UPM-1 with CPM-ACP and CM-P6 | 16 |
CPM-AP | UPM-1 with CPM-ACP and CPM-PLC | 23 |
CPM-AP6 | UPM-1 with CPM-ACP, CPM-PLC and CM-P6 | 24 |
CPM-V6 | UPM-1 with CM-VIP, A302 and CM-P6 | 13 |
CPM-V12 | UPM-1 with CM-VIP, A302 and CM-P1218 | 14 |
CPM-C6 | UPM-1 with CM-CAP, A302 and CM-P6 | 11 |
CPM-C12 | UPM-1 with CM-CAP, A302 and CM-P1218 | 12 |
CPM-A12 | UPM-1 with CPM-ACP and CM-P1218 | 18 |
CPM-AP12 | UPM-1 with CPM-ACP, CPM-PLC and CM-P1218 | 26 |
CPM-AL6 | UPM-1 with CPM-ACP, CM-P6 and CPM-SC20 | 54 |
CPM-APL6 | UPM-1 with CPM-ACP, CPM-PLC, CM-P6 and CPM-SC20 | 62 |
CPM-AL12 | UPM-1 with CPM-ACP, CM-P1218 and CPM-SC20 | 56 |
CPM-APL12 | UPM-1 with CPM-ACP, CPM-PLC, CM-P1218 and CPM-SC20 | 64 |
CPM-L | UPM-1 with CPM-SC20 | 43 |
CPM-CL6 | UPM-1 with CM-CAP, CM-P6 and CPM-SC20 | 48 |
CPM-AS6 | UPM-1 with CPM-ACP, CM-P6 and CPM-SC16 | 45 |
CPM-APS6 | UPM-1 with CPM-ACP, CPM-PLC, CM-P6 and CPM-SC16 | 53 |
CPM-AS12 | UPM-1 with CPM-ACP, CM-P1218 and CPM-SC16 | 47 |
CPM-APS12 | UPM-1 with CPM-ACP, CPM-PLC, CM-P1218 and CPM-SC16 | 55 |
CPM-S | UPM-1 with CPM-SC16 | 34 |
CPM-CS6 | UPM-1 with CM-CAP, CM-P6 and CPM-SC16 | 39 |



