Tensioned Professional Electrol®
The Tensioned Professional is now available in Video Format sizes up to 18' wide and HDTV Format sizes up to 21'8"!
The Tensioned Professional Electrol® is fully customizable to aspect ratios and sizes upon request and includes a three position Decora style wall switch.
The Tensioned Professional Electrol® can be controlled with Da-Lite's Video Projector Interface, Single Motor Low Voltage Controller, or Da-Lite's line of Integrated Screen Control products for more sophisticated control and networking.
All surfaces will be seamless.
Front projection surfaces standard with black backing for opacity.
Motor-in-Roller Limit Switch Adjustment
Single Motor Low Voltage Control System (External)
Video Projector Interface (External)
Product Tutorials
Video Format Sizes | ||||||||||
Viewing Area H x W | Nominal Diagonal | Available Screen Surfaces | ||||||||
in. | cm. | in. | cm. | Da-Mat | High Contrast Da-Mat | Pearlescent | Cinema Vision | High Contrast Cinema Vision | Da-Tex (Rear) | Dual Vision |
108" x 144" | 274 x 366 | 180" | 457 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
120" x 160" | 305 x 406 | 200" | 508 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
126" x 168" | 320 x 427 | 210" | 533 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
132" x 176" | 335 x 447 | 220" | 559 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
144" x 192" | 366 x 488 | 240" | 610 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
162" x 216" | 411 x 549 | 270" | 686 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
HDTV Format Sizes | ||||||||||
Viewing Area H x W | Nominal Diagonal | Available Screen Surfaces | ||||||||
in. | cm. | in. | cm. | Da-Mat | High Contrast Da-Mat | Pearlescent | Cinema Vision | High Contrast Cinema Vision | Da-Tex (Rear) | Dual Vision |
92" x 164" | 234 x 417 | 188" | 478 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
108" x 192" | 274 x 488 | 220" | 559 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
121" x 216" | 307 x 549 | 247" | 627 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
135" x 240" | 343 x 610 | 275" | 699 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
146" x 260" | 371 x 660 | 298" | 757 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Square Format Sizes | ||||||||
Size H x W | Available Screen Surfaces | |||||||
ft. | cm. | Da-Mat | High Contrast Da-Mat | Pearlescent | Cinema Vision | High Contrast Cinema Vision | Da-Tex (Rear) | Dual Vision |
9' x 12' | 274 x 366 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
12' x 12' | 366 x 366 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
10'6" x 14' | 320 x 427 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
14' x 14' | 427 x 427 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
12' x 16' | 366 x 488 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |


