Tensioned Large Advantage® Deluxe Electrol®
Large venue motorized screen with automatic closure door.
Handsome white powder coated closure doors and case provide a clean look and allow easy installation of ceiling tiles.
Designed to have the case installed during the "rough-in" stages of construction and the fabric assembly during the finish stage.
Patented in-the-roller motor mounting system for quiet operation.
Tab guide cable system maintains even lateral tension to hold surface flat while custom slat bar with added weight maintains vertical tension.
Front projection surfaces standard with black backing for opacity.
Standard with built in Low Voltage Control and Decora style 3 button wall switch.
UL Plenum Rated case.
All fabrics listed below will be seamless.
Video Format Sizes | ||||||||||
Viewing Area H x W | Nominal Diagonal | Available Screen Surfaces | ||||||||
in. | cm. | in. | cm. | Da-Mat | High Contrast Da-Mat | Pearlescent | Cinema Vision | High Contrast Cinema Vision | Da-Tex (Rear) | Dual Vision |
126" x 168" | 320 x 427 | 210" | 533 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
132" x 176" | 335 x 447 | 220" | 559 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
144" x 192" | 366 x 488 | 240" | 610 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
162" x 216" | 411 x 549 | 270" | 686 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
HDTV Format Sizes | ||||||||||
Viewing Area H x W | Nominal Diagonal | Available Screen Surfaces | ||||||||
in. | cm. | in. | cm. | Da-Mat | High Contrast Da-Mat | Pearlescent | Cinema Vision | High Contrast Cinema Vision | Da-Tex (Rear) | Dual Vision |
108" x 192" | 274 x 488 | 220" | 559 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
121" x 216" | 307 x 549 | 247" | 627 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
135" x 240" | 343 x 610 | 275" | 699 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
146" x 260" | 371 x 660 | 298" | 757 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wide Format Sizes | ||||||||||
Viewing Area H x W | Nominal Diagonal | Available Screen Surfaces | ||||||||
in. | Cm | In. | Cm | Da-Mat | High Contrast Da-Mat | Pearlescent | Cinema Vision | High Contrast Cinema Vision | Da-Tex (Rear) | Dual Vision |
110" x 176" | 279 x 447 | 208" | 528 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
120" x 192" | 305 x 488 | 226" | 574 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Square Format Sizes | ||||||||
Size H x W | Available Screen Surfaces | |||||||
ft. | cm. | Da-Mat | High Contrast Da-Mat | Pearlescent | Cinema Vision | High Contrast Cinema Vision | Da-Tex (Rear) | Dual Vision |
10'6" x 14' | 320 x 427 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
14' x 14' | 427 x 427 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
12' x 16' | 366 x 488 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |


