Studio Electrol®
The Studio Electrol® is ideal for large screen applications including auditoriums, stages, arenas and multi-purpose rooms.
Screen sizes up to 32’ in width.
Aluminum extruded case with a gray finish. A black or white case is available at an additonal charge.
Includes a radio frequency remote control.
Adjustable mounting brackets for wall or ceiling installation.
Projection screen surface is centered in the screen housing.
Available with Matte White and Perforated Matte White fabrics.
Screen surface does not have borders.
Video Format Sizes | ||||
Viewing Area H x W | Nominal Diagonal | Available Screen Surface | ||
in. | cm | in. | cm | Matte White |
234" x 312" | 594 x 792 | 390" | 991 | ![]() |
HDTV Format Sizes | ||||
Viewing Area H x W | Nominal Diagonal | Available Screen Surface | ||
in. | cm | in. | cm | Matte White |
176" x 312" | 447 x 792 | 359" | 912 | ![]() |
189" x 336" | 480 x 853 | 385" | 978 | ![]() |
203" x 360" | 516 x 914 | 414" | 1052 | ![]() |
216" x 384" | 549 x 975 | 440" | 1118 | ![]() |
Cinemascope Format Sizes | ||||
Viewing Area H x W | Nominal Diagonal | Available Screen Surface | ||
in. | cm | in. | cm | Matte White |
133" x 312" | 338 x 792 | 340" | 864 | ![]() |
143" x 336" | 363 x 853 | 365" | 927 | ![]() |
153" x 360" | 389 x 914 | 391" | 993 | ![]() |
163" x 384" | 414 x 975 | 416" | 1057 | ![]() |



