PIXMobileŽ AV7 and AV8
Transport monitors/televisions and video components while keeping cameras, media and accessories secure.
Pre-assembled for convenience.
Model numbers with "J" designation indicate adjustable height in 2" increments.
Model AV7ULC-49 is UL listed and offers a sloped front for easier access to monitor controls and includes 5" casters and safety belt.
4" casters and aircraft quality O-Rings for smooth operation.
See options for optional UL listed electrical assembly with built-in cord holder.
Need help interpreting cart model numbers? Please see the Cart Model Matrix.
Series: AV7 and AV8 | ||||||
Dimensions | ||||||
Model Number | Height | Top Shelf Size | Middle Shelf Size | Bottom Shelf Size | Clearance Top-Middle | Clearance Middle-Bottom |
AV7UL-49 | 49" | 22" x 32" | 27" x 32" | 27" x 32" | 20-1/2" | 17-1/4" |
AV7ULC-49 | 49" | 22" x 32" | 24" x 32" | 27" x 32" | 20-1/2" | 17-1/4" |
AV8-41 | 41" | 24" x 38" | 28" x 38" | 28" x 38" | 13" | 15-1/2" |
AV8-44LT | 44" | 24" x 38" | 28" x 38" | 28" x 38" | 13" | 15-1/2" |
| *Dimensions are shelf sizes. The optional Loadtoter Kit will increase the overall height by 5" and the width and depth by 1-3/4" | ||||||

