Fast-Fold® Deluxe Screen System
Fast-Fold® Deluxe frame and legs are constructed of sturdy 1-1/4" aluminum tubing and feature easy release latches for simple, quick set up and tear down of the screen.
Available with Da‑Mat®, Da‑Tex® (Rear), High Contrast Da‑Tex® (Rear), Cinema Vision, Pearlescent, Dual Vision, Ultra Wide Angle (Rear) and 3D Virtual Black® , all Fast-Fold® Deluxe surfaces.
All viewing surfaces up to 16' high will be seamless.
Complete screen also includes a rugged carrying case with wheels and is available in sizes from 54" x 54" up to 10'6" x 14'.
Fast-Fold® Deluxe with Da-Mat® fabric is standard with a foldable black backed material. This exclusive feature allows for the portability of a Fast-Fold® screen with the superior image quality and opacity of a black backed material.
Black anodized frame option is available.
Product Tutorials
Video Format | |||||||||
Overall Size H x W | Net Picture Area H x W | Available Screen Surfaces | |||||||
in./ft. | cm | in. | cm | Da-Mat | Da-Tex | High Contrast Da-Tex | Dual Vision | Ultra Wide Angle | 3D Virtual Black |
54" x 74" | 137 x 188 | 50" x 70" | 127 x 178 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
63" x 84" | 160 x 213 | 59" x 80" | 150 x 203 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6' x 8' | 183 x 244 | 68" x 92" | 173 x 234 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
*7'6" x 10' | 229 x 305 | 86" x 116" | 218 x 295 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
*9' x 12' | 274 x 366 | 104" x 140" | 264 x 356 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
*10'6" x 14' | 320 x 427 | 122" x 164" | 310 x 417 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| *Heavy duty H-D Legs recommended for added stability. Substitute for regular T-Legs for an additional charge. Da-Tex, High Contrast Da-Tex, Dual Vision, Ultra Wide Angle and 3D Virtual Black are rear projection fabrics. Subtract 1" from the height and width of the net picture area for rear projection surfaces. | |||||||||
HDTV Format | |||||||||
Overall Size H x W | Net Picture Area H x W | Available Screen Surfaces | |||||||
in./ft. | cm | in. | cm | Da-Mat | Da-Tex | High Contrast Da-Tex | Dual Vision | Ultra Wide Angle | 3D Virtual Black |
56" x 96" | 142 x 244 | 52" x 92" | 132 x 234 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
62" x 108" | 157 x 274 | 58" x 104" | 147 x 264 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
*69" x 120" | 175 x 205 | 65" x 116" | 165 x 295 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
*83" x 144" | 211 x 366 | 79" x 140" | 201 x 356 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
*8' x 14' | 244 x 427 | 92" x 164" | 234 x 417 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| *Heavy duty H-D Legs recommended for added stability. Substitute for regular T-Legs for an additional charge. Da-Tex, High Contrast Da-Tex, Dual Vision, Ultra Wide Angle and 3D Virtual Black are rear projection fabrics. Subtract 1" from the height and width of the net picture area for rear projection surfaces. | |||||||||
16:10 Wide Format | |||||||||
Overall Size H x W | Net Picture Area H x W | Available Screen Surfaces | |||||||
in./ft. | cm | in. | cm | Da-Mat | Da-Tex | High Contrast Da-Tex | Dual Vision | Ultra Wide Angle | 3D Virtual Black |
62" x 96" | 157 x 244 | 58" x 92" | 147 x 234 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
*69" x 108" | 175 x 274 | 65" x 104" | 165 x 264 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
*77" x 120" | 196 x 305 | 73" x 116" | 185 x 295 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
*92' x 144" | 234 x 366 | 88" x 140" | 224 x 356 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| *Heavy duty H-D Legs recommended for added stability. Substitute for regular T-Legs for an additional charge. Da-Tex, High Contrast Da-Tex, Dual Vision, Ultra Wide Angle and 3D Virtual Black are rear projection fabrics. Subtract 1" from the height and width of the net picture area for rear projection surfaces. | |||||||||
Square Format | |||||||||
Overall Size H x W | Net Picture Area H x W | Available Screen Surfaces | |||||||
in./ft. | cm | in. | cm | Da-Mat | Da-Tex | High Contrast Da-Tex | Dual Vision | Ultra Wide Angle | 3D Virtual Black |
54" x 54" | 137 x 137 | 50" x 50" | 127 x 127 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
72" x 72" | 183 x 183 | 68" x 68" | 173 x 173 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7' x 7' | 213 x 213 | 80" x 80" | 203 x 203 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8' x 8' | 244 x 244 | 92" x 92" | 234 x 234 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9' x 9' | 274 x 274 | 104" x 104" | 264 x 264 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
*10' x 10' | 305 x 305 | 116" x 116" | 295 x 295 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
*12' x 12' | 366 x 366 | 140" x 140" | 356 x 356 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Da-Tex, High Contrast Da-Tex, Dual Vision, Ultra Wide Angle and 3D Virtual Black are rear projection fabrics. Subtract 1" from the height and width of the net picture area for rear projection surfaces. | |||||||||
Poly Case Dimensions
Screen Size H x W |
Poly Case Dimensions L x W x D |
||
in./ft. |
cm. |
in. |
cm. |
54" x 54" |
137 x 137 |
44" x 18" x 13" |
112 x 46 x 33 |
54" x 74" |
137 x 188 |
44" x 18" x 13" |
112 x 46 x 33 |
56" x 96" |
142 x 244 |
44" x 18" x 13" |
112 x 46 x 33 |
72" x 72" |
183 x 183 |
44" x 18" x 13" |
112 x 46 x 33 |
62" x 108" |
157 x 274 |
44" x 18" x 13" |
112 x 46 x 33 |
63" x 84" |
160 x 213 |
44" x 18" x 13" |
112 x 46 x 33 |
5' x 7'6" |
152 x 229 |
44" x 18" x 13" |
112 x 46 x 33 |
69" x 120" |
175 x 305 |
45" x 18" x 15" |
114 x 46 x 38 |
83" x 144" |
211 x 366 |
50" x 18" x 13" |
127 x 46 x 33 |
7' x 7' |
213 x 213 |
50" x 18" x 13" |
127 x 46 x 33 |
7' x 10'6" |
213 x 320 |
50" x 18" x 13" |
127 x 46 x 33 |
6' x 8' |
183 x 244 |
44" x 18" x 13" |
112 x 46 x 33 |
6' x 9' |
183 x 274 |
44" x 18" x 13" |
112 x 46 x 33 |
8' x 8' |
244 x 244 |
62" x 17" x 12" |
157 x 43 x 30 |
8' x 12' |
244 x 366 |
44" x 18" x 13" |
112 x 46 x 33 |
9' x 9' |
274 x 274 |
62" x 17" x 12" |
157 x 43 x 30 |
7'6" x 10' |
229 x 305 |
44" x 18" x 13" |
112 x 46 x 33 |
10' x 10' |
305 x 305 |
50" x 18" x 13" |
127 x 46 x 33 |
9' x 12' |
274 x 366 |
44" x 18" x 13" |
112 x 46 x 33 |
12' x 12' |
366 x 366 |
58" x 20" x 19" |
147 x 51 x 48 |
10'6" x 14' |
320 x 427 |
50" x 18" x 13" |
127 x 46 x 33 |



